|
|
---|
Dell Latitude E6400 Laptop Review
Dell Latitude E6400
Dell e6400 review |
Dell e6400 review (2) |
Dell e6400 review (3) |
Dell e6400 review (4) |
Dell e6400 review (5) |
Dell e6400 review (6) |
Dell e6400 review (7) |
Dell e6400 review (8) |
Dell e6400 review (9) |
Dell e6400 review (10) |
Dell e6400 review (11) |
Dell e6400 review (12) |
Specifications
Base
Processor Support | Intel® Core™ 2 Duo |
Chipset | Intel® 45 Express Chipset |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 80GB to 250GB - 5400RPM 80GB to 250GB - 7200RPM 64GB to 128GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD-ROM/CD-RW DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 14.1” WXGA or WXGA+ Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator 4500MHD NVIDIA® Quadro® NVS 160M |
Graphics Memory | 256MB - NVIDIA |
Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | Yes |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Dell Wireless 1397 (802.11g) Dell Wireless 1510 (802.11 a/g/n 2×2) Intel® WiFi Link 5100 [802.11a/g/n (1×2)] Intel WiFi Link 5300 [802.11a/g/n (3×3)] |
Bluetooth | Optional |
WWAN | Optional |
Ultra WideBand | Optional |
Modem | Optional |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Optional |
PC Card Slot | Optional |
E-SATA Port | Yes |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 33.5cm x 23.8cm x 3.1cm |
Weight | 1.95kg |
Power
AC Power | 90 Watt AC adapter with cord wrapping |
Battery | 4-cell, 6-cell or 9-cell extended life primary batteries 84Whr high capacity battery slice (optional) |
Other Hardware
Card Reader | Yes, 5-in-1 |
Webcam | Optional |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | Yes |
GPS | Optional |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP |
Green Leaves 1920x1200 Wallpapers
Iris Green Leaves
Size: 1920x1200
Size: 1920x1200
I couldn't decide which version is better so I posted both of them.
by Silfiriel
Labels:
Silfiriel Original
Subscribe to:
Posts (Atom)