Nokia E73 Mode
Nokia E73 Mode
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2010, June | |
Status | Exp. release 2010, 3Q |
Size | Dimensions | 113.8 x 58.4 x 10.2 mm |
Weight | 127.6 g |
Battery | Stand-by | Up to 384 h (2G) / Up to 528 h (3G) |
Talk time | Up to 13 h (2G) / Up to 6 h (3G) | |
Standard battery, Li-Po 1500 mAh (BP-4L) |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 250 MB | |
Card already in | 4GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD |
Features | ||
OS | Symbian OS 9.3, Series 60 v3.2 UI | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Various - Titanium | |
Entertainment | Stereo FM radio with RDS - Games Downloadable - MP4/H.263 video player - MP3/WMA/WAV/eAAC+ player | |
FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
A-GPS support - Java Yes, MIDP 2.0 - Document editor (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Push to talk - Voice command/dial - Organizer - T9 |
Data | ||
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
3G | HSDPA; HSUPA 3G Mobiles |
Display | Type | TFT, 16M colors |
Size | 320 x 240, 2.36 inches | |
Description | QWERTY keyboard - Five-way scroll key - Accelerometer sensor for auto rotate and tap-for-time - Optical trackpad |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, | |
LED flash - VGA videocall camera |
Sound | Alert types | |
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5mm audio jack |