Nokia 5800 XpressMusic
\Nokia 5800 XpressMusic
Nokia 5800 XpressMusic (2) |
Nokia 5800 XpressMusic (3) |
Nokia 5800 XpressMusic (4) |
Nokia 5800 XpressMusic (5) |
Nokia 5800 XpressMusic (6) |
Nokia 5800 XpressMusic (7) |
Nokia 5800 XpressMusic (7) |
Nokia 5800 XpressMusic (8) |
Nokia 5800 XpressMusic (9) |
Specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 / HSDPA 850 / 1900 - American version | |
Announced | 2008, October | |
Status | Available. Released 2008, November |
Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
Weight | 109 g |
Battery | Stand-by | Up to 406 h |
Talk time | Up to 8 h 45 min | |
Standard battery, Li-Ion 1320 mAh(BL-5J) |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 81 MB internal memory | |
Card already in | 8GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD (TransFlash), 128 MB SDRAM memory |
Features | ||
OS | Symbian OS v9.4, Series 60 rel. 5 | |
CPU | ARM 11 369 MHz CPU | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
Colors | Black, Red, Blue | |
Entertainment | Nokia Maps 2.0 Touch- MP3/WMA/WAV/eAAC+ player- MPEG4/WMV/3gp video player- Stereo FM radio with RDS- TV-out | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Video Album, Audio Album, Video Calling, Mobiles with FM Radio Gaming Mobiles | ||
Turn to Mute | Yes | |
Hands Free | Yes | |
Voice Memo | Yes | |
Scratch Resistant Glass | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
File Manager | Yes | |
Voice command/dial- Document viewer (Word, Excel, PowerPoint, PDF)- T9- Photo editor- Built-in handsfree |
Data | ||
Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles | |
HSCSD | Yes |
Display | Type | Scratch Resistance, Touch Screen, TFT, 16M color |
Size | 360 x 640, 3.2 inches | |
Description | Proximity sensor for auto turn-off, Accelerometer sensor for auto-rotate, Handwriting recognition | |
Description | resistive touchscreen |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, Video Call | |
Carl Zeiss optics, autofocus, LED flash, VGA@30fps |
Sound | Alert types | 64 channels |
Customization | Download | |
MP3 , | ||
Vibration | Yes |