Nokia E75
Nokia E75
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 / HSDPA 850 / 1900 / 2100 - American version | |
Announced | 2009, February | |
Status | Available. Released 2009, April |
Size | Dimensions | 111.8 x 50 x 14.4 mm, 69 cc |
Weight | 139 g |
Battery | Stand-by | Up to 280 h |
Talk time | Up to 5 h 20 min | |
Standard battery, Li-Po 1000 mAh (BL-4U) |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 50 MB shared memory | |
Card already in | 4GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
Features | ||
OS | Symbian OS, S60 rel. 3.2 | |
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, | |
Browser | WAP2, HTML, Internet Mobile Phones | |
Colors | Silver black, Red and Copper yellow | |
Entertainment | Java Yes, MIDP 2.1, Stereo FM radio with RDS- MP3/MP4/eAAC+/WMA player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Turn to Mute | Yes | |
Hands Free | Yes | |
Voice Memo | Yes | |
GPS Receiver | Yes | |
GPS Yes, with A-GPS support, Built-in handsfree- Voice memo- T9 |
Data | ||
Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32, 296 / 177.6 kbits EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles | |
HSCSD | Yes |
Display | Type | TFT, 16M color |
Size | 240 x 320, 2.4 inches | |
Description | Full QWERTY keyboard |
CAMERA | Primary | 3.2 MP, 2048x1536 3.2 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, Video Call | |
autofocus, LED flash, VGA@15fps |
Sound | Alert types | Polyphonic |
Customization | Download | |
MP3 , | ||
Vibration | Yes | |
3.5 mm audio jack |