Nokia 5730 XpressMusic
Nokia XpressMusic 5730 (02) |
Nokia XpressMusic 5730 (03) |
Nokia XpressMusic 5730 (04) |
Nokia XpressMusic 5730 (05) |
Nokia XpressMusic 5730 (06) |
Nokia XpressMusic 5730 (07) |
Nokia XpressMusic 5730 (08) |
Nokia XpressMusic 5730 (09) |
Nokia 5730 XpressMusic
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, March | |
Status | Available. Released 2009, June |
Size | Dimensions | 112 x 51 x 15.4 mm |
Weight | 135 g |
Battery | Stand-by | Up to 300 h (2G) / Up to 270 h (3G) |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Standard battery, Li-Ion 1000 mAh (BL-4U) - Music play Up to 25 h |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 100 MB storage | |
Card already in | 8GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | 128 MB RAM - microSD (TransFlash) |
Features | ||
OS | Symbian OS, S60 rel. 3.2 | |
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, | |
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML, HTML | ||
Colors | Red, Monochrome, Blue, Pink | |
Entertainment | Stereo FM radio with RDS - Games + downloadable, N-Gage compatible - Nokia Say and Play (voice control to music player) - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
A-GPS support; Nokia Maps - Java MIDP 2.1 - Voice memo - T9 |
Data | ||
Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
USB | Yes, v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32, 296 / 178.8 kbits EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles | |
HSCSD | Yes |
Display | Type | TFT, 16M color |
Size | 240 x 320, 2.4 inches | |
Description | Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, Video Call | |
Carl Zeiss optics, autofocus, LED flash - VGA videocall camera |
Sound | Alert types | Polyphonic |
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm audio jack - Dedicated music keys |